<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Surf Check Coastalwatch</title>
	<link>http://www.surfcheck.com.au</link>
	<description>Australian web cam and surf forecasting resource.</description>
	<lastBuildDate>Fri, 13 May 2011 04:48:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Jet powered surfboard</title>
		<description><![CDATA[Watch catching a wave without paddling It cost about $4,500. It is quiet and goes 3 times faster than you can paddle. Controlled remotely from your arm strap. Good for young and lazy surfers or for very old ones. Battery charged from the wall socket.]]></description>
		<link>http://www.surfcheck.com.au/world-surfing-images/jet-powered-surfboard/</link>
			</item>
	<item>
		<title>Bondi surfing</title>
		<description><![CDATA[Surfing at Bondi Beach Australia]]></description>
		<link>http://www.surfcheck.com.au/oz-surfing-images/bondi-surfing/</link>
			</item>
	<item>
		<title>Australian surfing</title>
		<description><![CDATA[A bit of surf  is always good]]></description>
		<link>http://www.surfcheck.com.au/oz-surfing-images/australian-surfing/</link>
			</item>
	<item>
		<title>Sonia Garcia surfing and looking good</title>
		<description><![CDATA[Somewhere]]></description>
		<link>http://www.surfcheck.com.au/world-surfing-images/sonia-garcia-surfing-and-looking-good/</link>
			</item>
	<item>
		<title>What</title>
		<description><![CDATA[We have no idea who is surfing here.]]></description>
		<link>http://www.surfcheck.com.au/world-surfing-images/what/</link>
			</item>
	<item>
		<title>Pete Cabrinha</title>
		<description><![CDATA[Pete Cabrinha going down 70m foot wave in 2004 Bilabong XXL Award at Jaws, Maui. He was 42 years old and got $1,000 for each foot of that wave.]]></description>
		<link>http://www.surfcheck.com.au/world-surfing-images/pete-cabrinha/</link>
			</item>
	<item>
		<title>Angourie Point surf report</title>
		<description><![CDATA[See current swell direction, wind direction &#038; speed, air and water temperature and tide times.<iframe class="reportWidget" src="http://www.yosurfer.com/widgets/report/60/c/m/m" width="468px" frameborder="0" height="200px"><p>Your browser does not support iframes.</p></iframe><br /> ]]></description>
		<link>http://www.surfcheck.com.au/new-south-wales-surf-report/north-coast/angourie-point/angourie-point-surf-report/</link>
			</item>
	<item>
		<title>Byron Bay The Pass surf report</title>
		<description><![CDATA[one two]]></description>
		<link>http://www.surfcheck.com.au/new-south-wales-surf-report/north-coast/byron-bay-the-pass/nsw-surf-check-by-location/</link>
			</item>
</channel>
</rss>

