<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Check Coastalwatch</title>
	<atom:link href="http://www.surfcheck.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfcheck.com.au</link>
	<description>Australian web cam and surf forecasting resource.</description>
	<lastBuildDate>Fri, 13 May 2011 04:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Jet powered surfboard</title>
		<link>http://www.surfcheck.com.au/world-surfing-images/jet-powered-surfboard/</link>
		<comments>http://www.surfcheck.com.au/world-surfing-images/jet-powered-surfboard/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Images]]></category>

		<guid isPermaLink="false">http://www.surfcheck.com.au/?p=79</guid>
		<description><![CDATA[Watch catching a wave without paddling It cost about $4,500. It is quiet and goes 3 times faster than you can paddle. Controlled remotely from your arm strap. Good for young and lazy surfers or for very old ones. Battery charged from the wall socket.]]></description>
			<content:encoded><![CDATA[<p>Watch catching a wave without paddling<br />
<object width="475" height="300"><param name="movie" value="http://www.youtube.com/v/hozyoN3lxYI?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hozyoN3lxYI?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="475" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It cost about $4,500. It is quiet and goes 3 times faster than you can paddle. Controlled remotely from your arm strap. Good for young and lazy surfers or for very old ones. Battery charged from the wall socket. <div id="attachment_82" class="wp-caption alignnone" style="width: 370px"><img src="http://www.surfcheck.com.au/wp-content/uploads/2011/05/jetsurfboard.jpg" alt="" title="jet surfboard" width="360" height="314" class="size-full wp-image-82" /><p class="wp-caption-text">Jet powered surfboard</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfcheck.com.au/world-surfing-images/jet-powered-surfboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bondi surfing</title>
		<link>http://www.surfcheck.com.au/oz-surfing-images/bondi-surfing/</link>
		<comments>http://www.surfcheck.com.au/oz-surfing-images/bondi-surfing/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oz Images]]></category>

		<guid isPermaLink="false">http://www.surfcheck.com.au/?p=72</guid>
		<description><![CDATA[Surfing at Bondi Beach Australia]]></description>
			<content:encoded><![CDATA[<div id="attachment_76" class="wp-caption alignnone" style="width: 485px"><img class="size-full wp-image-76" title="surfing bondi" src="http://www.surfcheck.com.au/wp-content/uploads/2011/05/surfing_bondi.jpg" alt="" width="475" height="302" /><p class="wp-caption-text">Australia Bondi surfing</p></div>
<p>Surfing at Bondi Beach Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfcheck.com.au/oz-surfing-images/bondi-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian surfing</title>
		<link>http://www.surfcheck.com.au/oz-surfing-images/australian-surfing/</link>
		<comments>http://www.surfcheck.com.au/oz-surfing-images/australian-surfing/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oz Images]]></category>

		<guid isPermaLink="false">http://www.surfcheck.com.au/?p=66</guid>
		<description><![CDATA[A bit of surf  is always good]]></description>
			<content:encoded><![CDATA[<div id="attachment_65" class="wp-caption alignnone" style="width: 485px"><img class="size-full wp-image-65 "title="Surfing Australia" src="http://www.surfcheck.com.au/wp-content/uploads/2011/05/Surfing_Australia475_356.jpg" alt="" width="475" height="356" /><p class="wp-caption-text">Surf Australia</p></div>
<p>A bit of surf  is always good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfcheck.com.au/oz-surfing-images/australian-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonia Garcia surfing and looking good</title>
		<link>http://www.surfcheck.com.au/world-surfing-images/sonia-garcia-surfing-and-looking-good/</link>
		<comments>http://www.surfcheck.com.au/world-surfing-images/sonia-garcia-surfing-and-looking-good/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Images]]></category>

		<guid isPermaLink="false">http://www.surfcheck.com.au/?p=58</guid>
		<description><![CDATA[Somewhere]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignnone" style="width: 485px"><img class="size-full wp-image-57" title="Sonia Garcia" src="http://www.surfcheck.com.au/wp-content/uploads/2011/05/sonia_garcia.jpg" alt="" width="475" height="339" /><p class="wp-caption-text">Sonia Garcia surfing and looking good</p></div>
<p>Somewhere</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfcheck.com.au/world-surfing-images/sonia-garcia-surfing-and-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What</title>
		<link>http://www.surfcheck.com.au/world-surfing-images/what/</link>
		<comments>http://www.surfcheck.com.au/world-surfing-images/what/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Images]]></category>

		<guid isPermaLink="false">http://www.surfcheck.com.au/?p=45</guid>
		<description><![CDATA[We have no idea who is surfing here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-39" title="Flying surfer" src="http://www.surfcheck.com.au/wp-content/uploads/2011/05/flyingsurfer_475_328.jpg" alt="" width="475" height="326" /><br />
We have no idea who is surfing here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfcheck.com.au/world-surfing-images/what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Cabrinha</title>
		<link>http://www.surfcheck.com.au/world-surfing-images/pete-cabrinha/</link>
		<comments>http://www.surfcheck.com.au/world-surfing-images/pete-cabrinha/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Images]]></category>

		<guid isPermaLink="false">http://www.surfcheck.com.au/?p=40</guid>
		<description><![CDATA[Pete Cabrinha going down 70m foot wave in 2004 Bilabong XXL Award at Jaws, Maui. He was 42 years old and got $1,000 for each foot of that wave.]]></description>
			<content:encoded><![CDATA[<div id="attachment_42" class="wp-caption alignnone" style="width: 485px"><img class="size-full wp-image-42" title="Pete Cabrinha" src="http://www.surfcheck.com.au/wp-content/uploads/2011/05/pete_cabrinha_475_328.jpg" alt="" width="475" height="328" /><p class="wp-caption-text">Pete Cabrinha</p></div>
<p>Pete Cabrinha going down 70m foot wave in 2004 Bilabong XXL Award at Jaws, Maui. He was 42 years old and got $1,000 for each foot of that wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfcheck.com.au/world-surfing-images/pete-cabrinha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angourie Point surf report</title>
		<link>http://www.surfcheck.com.au/new-south-wales-surf-report/north-coast/angourie-point/angourie-point-surf-report/</link>
		<comments>http://www.surfcheck.com.au/new-south-wales-surf-report/north-coast/angourie-point/angourie-point-surf-report/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angourie Point]]></category>

		<guid isPermaLink="false">http://www.surfcheck.com.au/?p=23</guid>
		<description><![CDATA[See current swell direction, wind direction &#038; speed, air and water temperature and tide times.<iframe class="reportWidget" src="http://www.yosurfer.com/widgets/report/60/c/m/m" width="468px" frameborder="0" height="200px"><p>Your browser does not support iframes.</p></iframe><br /> ]]></description>
			<content:encoded><![CDATA[<p><iframe class="reportWidget" src="http://www.yosurfer.com/widgets/report/60/c/m/m" width="468px" frameborder="0" height="200px">
<p>Your browser does not support iframes.</p>
<p></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfcheck.com.au/new-south-wales-surf-report/north-coast/angourie-point/angourie-point-surf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Bay The Pass surf report</title>
		<link>http://www.surfcheck.com.au/new-south-wales-surf-report/north-coast/byron-bay-the-pass/nsw-surf-check-by-location/</link>
		<comments>http://www.surfcheck.com.au/new-south-wales-surf-report/north-coast/byron-bay-the-pass/nsw-surf-check-by-location/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Byron Bay The Pass]]></category>

		<guid isPermaLink="false">http://www.surfcheck.com.au/?p=13</guid>
		<description><![CDATA[one two]]></description>
			<content:encoded><![CDATA[<p><iframe class="reportWidget" src="http://www.yosurfer.com/widgets/report/2342/c/m/m" width="468px" frameborder="0" height="200px">
<p>Your browser does not support iframes.</p>
<p></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfcheck.com.au/new-south-wales-surf-report/north-coast/byron-bay-the-pass/nsw-surf-check-by-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

